# Chapter 23 experiment summary

- Performance rows: 720
- Correctness: PASS
- TRACE geometry: 12/12 PASS
- Nsight: 9/9 PASS
- State model: 27/27 PASS

| config | 64 MiB us | busbw GB/s |
|---|---:|---:|
| LL_c1_default | 20155.200 | 4.99 |
| LL_c4_default | 5116.425 | 19.67 |
| LL_c12_default | 2271.295 | 44.32 |
| LL128_c1_default | 8484.765 | 11.86 |
| LL128_c4_default | 2494.765 | 40.35 |
| LL128_c12_default | 1104.630 | 91.13 |
| Simple_c1_default | 4432.100 | 22.71 |
| Simple_c4_default | 1328.350 | 75.78 |
| Simple_c12_default | 850.360 | 118.38 |
| Simple_c4_b65536 | 5092.540 | 19.77 |
| Simple_c4_b1048576 | 1480.490 | 68.00 |
| Simple_c4_b4194304 | 1328.385 | 75.78 |
